<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preston Lee&#039;s Blog &#187; editorial</title>
	<atom:link href="http://www.prestonlee.com/tag/editorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prestonlee.com</link>
	<description>Technologist, businessman and entrepreneur.</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mini-Review: Meltdown: A Free-Market Look at Why the Stock Market Collapsed, the Economy Tanked, and the Government Bailout Will Make Things Worse</title>
		<link>http://www.prestonlee.com/2010/03/31/mini-review-meltdown-a-free-market-look-at-why-the-stock-market-collapsed-the-economy-tanked-and-the-government-bailout-will-make-things-worse/</link>
		<comments>http://www.prestonlee.com/2010/03/31/mini-review-meltdown-a-free-market-look-at-why-the-stock-market-collapsed-the-economy-tanked-and-the-government-bailout-will-make-things-worse/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.prestonlee.com/?p=754</guid>
		<description><![CDATA[Meltdown: A Free-Market Look at Why the Stock Market Collapsed, the Economy Tanked, and Government Bailouts Will Make Things Worse by Thomas E. Woods Jr. My rating: 5 of 5 stars Meltdown is a evidence-based, academically credible, and brutally honest analysis of the causes and effects of economic depression faced in the United States since [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=prestoncom-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=1596985879" style="width:120px;height:240px;float: left; padding-right: 20px" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
<a href="http://www.amazon.com/gp/product/1596985879?ie=UTF8&#038;tag=prestoncom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1596985879">Meltdown: A Free-Market Look at Why the Stock Market Collapsed, the Economy Tanked, and Government Bailouts Will Make Things Worse</a><img src="http://www.assoc-amazon.com/e/ir?t=prestoncom-20&#038;l=as2&#038;o=1&#038;a=1596985879" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by <a href="http://www.goodreads.com/author/show/2635.Thomas_E_Woods_Jr_">Thomas E. Woods Jr.</a><br/><br/><br />
My rating: <a href="http://www.goodreads.com/review/show/96577053">5 of 5 stars</a><br />
Meltdown is a evidence-based, academically credible, and brutally honest analysis of the causes and effects of economic depression faced in the United States since the early 1900&#8242;s. Thomas Woods&#8217; almost adversarial opinion of the Federal Reserve is approached via many different approaches and data sources, as is his affinity of Austrian business cycle theory. (As opposed to Keynesian economics primarily seen in the U.S.)</p>
<p>For those with interest in macroeconomic theory or the effects of government intervention on both business and individual finance, this is absolutely required reading. Those with politically libertarian leanings will also find many of the facts presented within outright shocking. I personally finished the electronic version of this book with over 10 pages of highlights, and plan to continue following Woods&#8217; work. </p>
<p><a href="http://www.goodreads.com/review/list/2671794-preston-lee">View all my reviews >></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prestonlee.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.prestonlee.com/2010/03/31/mini-review-meltdown-a-free-market-look-at-why-the-stock-market-collapsed-the-economy-tanked-and-the-government-bailout-will-make-things-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poorest Cities</title>
		<link>http://www.prestonlee.com/2008/09/20/the-poorest-cities/</link>
		<comments>http://www.prestonlee.com/2008/09/20/the-poorest-cities/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 17:18:41 +0000</pubDate>
		<dc:creator>preston.lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.prestonlee.com/?p=362</guid>
		<description><![CDATA[I don&#8217;t fit in well with either of the major U.S. political parties. I certainly have opinions which favor one side or the other, but overall consider myself somewhat middle-leaning with a tendency towards libertarianism. I nevertheless found this editorial observation by Glenn Beck interesting on the top ten poorest American cities. On a related [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t fit in well with either of the major U.S. political parties. I certainly have opinions which favor one side or the other, but overall consider myself somewhat middle-leaning with a tendency towards libertarianism. I nevertheless found <a href="http://www.cnn.com/2008/POLITICS/08/20/beck.cities/index.html">this editorial observation by Glenn Beck</a> interesting on the top ten poorest American cities.</p>
<p>On a related note, I&#8217;m reminded of a former Soviet teacher I had in college who shared many thought provoking stories, including the observation, &#8220;In the Soviet Union we were all equal&#8230;ly poor.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prestonlee.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.prestonlee.com/2008/09/20/the-poorest-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
